Anchors
| Anchor text | Ref. domains ▾ | Top DR | Ref. pages | Links to target | Dofollow links |
|---|---|---|---|---|---|
| SBIR/STTR Spring Innovation Conference | 3 | — | 0 | 3 | 3 100% |
| TechConnect World Innovation Conference and Expo | 3 | — | 0 | 3 | 3 100% |
| http://www.techconnectworld.com/Nanotech2012/ | 2 | — | 0 | 13 | 13 100% |
| TechConnect | 2 | — | 0 | 3 | 3 100% |
| 2 | — | 0 | 2 | 2 100% | |
| TechConnect 2024 Innovation Award | 1 | — | 0 | 1 | 1 100% |
| 2021 Nano and Emerging Technologies Student Leaders Conference | 1 | — | 0 | 1 | 1 100% |
| the pitch track as well as the booth/expo showcase | 1 | — | 0 | 1 | 1 100% |
| https://techconnectworld.com/SBIRSpring2025/?utm_campaign=SBA%20SBIR%2FSTTR%20Monthly%20Newsletter&utm_medium=email&_hsenc=p2ANqtz-9xVM_D5OlK46PVonx5yfwIAgiTJj7UjyLtySYcVusEcaCoX9DR3WzKms4A9r9tKVe0zl1k1vZOSNCW3aoSMNAMtgcsMMCtZwS_5oyK-CP2P_H_5I8&_hsmi=358500979&utm_content=358500979&utm_source=hs_email | 1 | — | 0 | 1 | 1 100% |
| Life cycle assessment of amine solvents for CO₂ capture: A comparative analysis of MEA and AEEA for sustainable CO₂ capture. | 1 | — | 0 | 2 | 0 0% |
| Microtech Conference and Expo 2010 | 1 | — | 0 | 1 | 1 100% |
| Advanced Manufacturing | 1 | — | 0 | 1 | 1 100% |
| Symposium on Informatics, Modeling, and Simulation | 1 | — | 0 | 1 | 1 100% |
| TechConnect World | 1 | — | 0 | 799 | 799 100% |
| Micro & Bio Fluidics, Lab-on-Chip | 1 | — | 0 | 2 | 2 100% |
| Tools and Techniques: Applying the Best Health, Safety, and Environment Practices to Advanced Manufacturing | 1 | — | 0 | 1 | 1 100% |
| TechConnect Nanotech 2023 | 1 | — | 0 | 1 | 1 100% |
| Register | 1 | — | 0 | 1 | 1 100% |
| According to TechConnect | 1 | — | 0 | 1 | 1 100% |
| Details | 1 | — | 0 | 1 | 1 100% |
| " | 1 | — | 0 | 1 | 1 100% |
| MGI Town Hall | 1 | — | 0 | 1 | 1 100% |
| Nanosensor Technology: Basics, Development and Applications | 1 | — | 0 | 1 | 1 100% |
| Advanced Materials | 1 | — | 0 | 1 | 1 100% |
| https://www.techconnectworld.com/World2026/ | 1 | — | 0 | 1 | 1 100% |
| SBIR/STTR Spring | 1 | — | 0 | 1 | 1 100% |
| https://techconnectworld.com/World2022/participate/innovation/medical_innovation_challenge/ | 1 | — | 0 | 1 | 1 100% |
| 2026 Raleigh, North Carolina | 1 | — | 0 | 1 | 1 100% |
| TechConnect 2023 創新獎得獎名單: | 1 | — | 0 | 1 | 1 100% |
| TechConnect World Innovation Conference and Expo | 1 | — | 0 | 1 | 1 100% |
| https://www.techconnectworld.com/World2025/about/ | 1 | — | 0 | 1 | 1 100% |
| Biomaterials: Regeneration & More! | 1 | — | 0 | 1 | 1 100% |
| TechConnect World March 10-12, 2026 • Raleigh, NC | 1 | — | 0 | 38 | 38 100% |
| Expo | 1 | — | 0 | 1 | 1 100% |
| 2018 TechConnect World Innovation Conference | 1 | — | 0 | 1 | 1 100% |
| AI Innovations | 1 | — | 0 | 1 | 1 100% |
| Register for this Event | 1 | — | 0 | 1 | 1 100% |
| https://www.techconnectworld.com/World2022/participate/innovation/awards.html | 1 | — | 0 | 2 | 2 100% |
| SBIR/STTR INNOVATION SUMMIT | 1 | — | 0 | 1 | 1 100% |
| Lodging | 1 | — | 0 | 1 | 1 100% |
| World Innovation Conference | 1 | — | 0 | 1 | 1 100% |
| 2021 TechConnect World Innovation Conference & Expo | 1 | — | 0 | 1 | 1 100% |
| TechConnect Industrial Impact Workshop | 1 | — | 0 | 1 | 1 100% |
| SBIR/STTR Spring Innovation ConferenceMarch 10-12, 2026 • Raleigh, NC | 1 | — | 0 | 39 | 39 100% |
| Technology Commercialization | 1 | — | 0 | 1 | 1 100% |
| the Annual TechConnect World Innovation Conference & EXPO | 1 | — | 0 | 1 | 1 100% |
| Medical & Biotech | 1 | — | 0 | 1 | 1 100% |
| Materials Characterization | 1 | — | 0 | 1 | 1 100% |
| Link | 1 | — | 0 | 6 | 6 100% |
| Register register | 1 | — | 0 | 1 | 1 100% |
Frequently Asked Questions
What anchor texts are used to link to techconnectworld.com?
This page shows all anchor texts found in backlinks pointing to techconnectworld.com, sorted by the number of referring domains using each anchor. Anchor texts range from branded terms (like the domain name itself) to keyword-rich phrases that describe the linked content. The distribution of anchor texts reveals how other websites perceive and describe techconnectworld.com.
What is anchor text?
Anchor text is the visible, clickable text in a hyperlink. Search engines use anchor text as a signal to understand what the linked page is about. For example, if many sites link to a page using the anchor text "best running shoes," search engines infer that the page is relevant to that topic. Anchor text appears in several forms: exact-match (contains target keywords), branded (uses the company or domain name), generic (like "click here"), and naked URLs.
Why is anchor text analysis important for SEO?
Anchor text analysis helps identify potential SEO risks and opportunities. A natural backlink profile has diverse anchor texts including branded terms, generic phrases, and topic-relevant keywords. Over-optimization, where too many backlinks use the same exact-match keyword anchor, can trigger search engine penalties. Conversely, understanding which anchors drive the most authority (measured by referring domain count and DR) helps prioritize link building efforts.
How many unique anchor texts does techconnectworld.com have?
The anchor text report for techconnectworld.com displays all distinct anchor texts grouped by their hash. Each row shows how many unique referring domains use that anchor, the total number of links, and the dofollow percentage. A high number of unique anchors generally indicates a healthy, natural backlink profile with diverse link sources.