| # | Domain | Domain Rank | Referring Domains | Dofollow % | Country |
|---|---|---|---|---|---|
| 1 | facebook.com | 100 | 5,124,300 | 91.8% | — |
| 2 | instagram.com | 100 | 3,753,593 | 93.3% | — |
| 3 | twitter.com | 100 | 2,530,513 | 89.0% | — |
| 4 | linkedin.com | 100 | 2,043,677 | 88.7% | — |
| 5 | youtube.com | 100 | 2,284,588 | 93.2% | — |
| 6 | google.com | 98 | 949,100 | 89.2% | — |
| 7 | pinterest.com | 97 | 740,565 | 77.4% | — |
| 8 | wordpress.org | 96 | 563,645 | 74.2% | — |
| 9 | wa.me | 96 | 460,105 | 90.0% | ME |
| 10 | x.com | 96 | 481,034 | 83.7% | — |
| 11 | policies.google.com | 95 | 328,491 | 87.5% | — |
| 12 | api.whatsapp.com | 95 | 456,839 | 81.2% | — |
| 13 | tiktok.com | 95 | 417,743 | 91.4% | — |
| 14 | t.me | 95 | 325,574 | 78.9% | ME |
| 15 | youtu.be | 95 | 398,498 | 93.9% | BE |
| 16 | en.wikipedia.org | 95 | 305,439 | 92.3% | — |
| 17 | beian.miit.gov.cn | 94 | 260,181 | 68.7% | CN |
| 18 | goo.gl | 94 | 285,760 | 93.8% | GL |
| 19 | maps.app.goo.gl | 94 | 265,356 | 94.6% | GL |
| 20 | github.com | 94 | 207,222 | 93.2% | — |
| 21 | maps.google.com | 94 | 215,701 | 92.1% | — |
| 22 | plus.google.com | 94 | 265,560 | 86.1% | — |
| 23 | play.google.com | 94 | 277,773 | 93.0% | — |
| 24 | docs.google.com | 94 | 251,004 | 95.4% | — |
| 25 | drive.google.com | 94 | 197,396 | 94.9% | — |
| 26 | vk.com | 93 | 215,628 | 77.3% | — |
| 27 | apps.apple.com | 93 | 179,324 | 92.9% | — |
| 28 | blogger.com | 93 | 170,397 | 92.0% | — |
| 29 | vimeo.com | 93 | 184,230 | 93.9% | — |
| 30 | amazon.com | 93 | 199,903 | 91.1% | — |
| 31 | open.spotify.com | 93 | 152,543 | 95.5% | — |
| 32 | support.google.com | 93 | 159,645 | 90.9% | — |
| 33 | forms.gle | 93 | 134,398 | 95.8% | — |
| 34 | blogger.googleusercontent.com | 93 | 133,660 | 99.7% | — |
| 35 | bit.ly | 93 | 185,296 | 85.9% | LY |
| 36 | reddit.com | 93 | 162,971 | 74.7% | — |
| 37 | wix.com | 92 | 111,558 | 80.3% | — |
| 38 | itunes.apple.com | 92 | 109,169 | 93.4% | — |
| 39 | ec.europa.eu | 92 | 124,654 | 93.7% | — |
| 40 | flickr.com | 92 | 116,117 | 92.1% | — |
| 41 | tumblr.com | 92 | 108,853 | 77.6% | — |
| 42 | t.co | 92 | 103,703 | 91.3% | CO |
| 43 | tools.google.com | 92 | 103,601 | 95.5% | — |
| 44 | cloudflare.com | 91 | 71,809 | 97.2% | — |
| 45 | weebly.com | 91 | 65,215 | 99.6% | — |
| 46 | creativecommons.org | 91 | 93,271 | 92.3% | — |
| 47 | lin.ee | 91 | 66,161 | 96.1% | EE |
| 48 | line.me | 91 | 93,842 | 85.1% | ME |
| 49 | yelp.com | 91 | 82,146 | 92.0% | — |
| 50 | calendly.com | 91 | 66,420 | 95.9% | — |
Frequently Asked Questions
What are the top-ranked websites?
SeoMCP ranks 67M+ domains on a scale from 0 to 100 based on backlink quality and quantity. The top-ranked websites include major platforms like google.com, facebook.com, and youtube.com, which have millions of referring domains and high-quality backlink profiles.
How is domain rank calculated?
Domain Rank (DR) is scored 0–100 using a blended formula: 50% comes from the logarithmic count of effective referring domains (dofollow links at full weight, nofollow at 30%), and 50% from a weighted PageRank algorithm that considers link position, anchor text quality, and TLD trust zones. The result is calibrated to match industry-standard authority scores.
How often is the ranking updated?
Rankings are updated monthly from our latest web crawl. Each update processes billions of backlinks across 67M+ domains to recalculate domain authority scores, referring domain counts, and dofollow ratios.
How many websites are ranked?
SeoMCP currently ranks over 67 million domains. You can filter by country or browse by category to find the most authoritative websites in specific markets. Use the API or MCP tools to query rankings programmatically.