fiweek.jp

Backlink analytics and domain authority

Anchors
All Dofollow Nofollow UGC DR ▾ Ref. domains ▾ Ref. pages ▾ Links to target ▾
+ Add filter
50 anchors All New Lost
Anchor text Ref. domains ▾ Top DR Ref. pages Links to target Dofollow links
10 0 48 48 100%
https://www.fiweek.jp/tokyo/ja-jp/about/sfe.html 9 0 10 8 80%
https://www.fiweek.jp/nagoya/ja-jp/about/sfe.html 6 0 6 5 83.3%
https://www.fiweek.jp/nagoya/ja-jp/about/robo.html 5 0 5 5 100%
Factory Innovation Week 5 0 7 7 100%
https://www.fiweek.jp/tokyo/ja-jp/about/robo.html 5 0 5 5 100%
https://www.fiweek.jp/autumn/ja-jp.html 4 0 5 5 100%
https://www.fiweek.jp/tokyo/ja-jp.html 3 0 4 2 50%
こちら 3 0 3 3 100%
e招待券 2 0 2 2 100%
https://www.fiweek.jp/tokyo/ja-jp/lp/visit/sfe.html 2 0 2 2 100%
https://www.fiweek.jp/tokyo/ja-jp/about/gfe.html 2 0 5 1 20%
https://www.fiweek.jp/autumn/ja-jp/about/sfe.html 2 0 2 2 100%
https://www.fiweek.jp/tokyo/ja-jp/conference/wearableworld.html 2 0 2 2 100%
公式サイト 2 0 2 2 100%
Factory Innovation Week 2025 2 0 2 2 100%
RoboDEX 2 0 3 3 100%
>>アクセス 1 0 1 1 100%
https://www.fiweek.jp/ 1 0 5 5 100%
第5回[名古屋]スマート工場EXPO 1 0 1 1 100%
https://www.fiweek.jp/nagoya/ja-jp/visit/e-ticket-ex/sfe.html?co=SFEN1-0435 1 0 2 2 100%
ロボデックス公式ページ 1 0 1 1 100%
第8回 名古屋ロボデックス 出展のお知らせ 1 0 1 1 100%
<img src="/content/dam/sitebuilder/rxjp/nepcon-japan/images/jp/autumn/2025/home/nepconjapan-autumn-home-coheld03.png/_jcr_content/renditions/original.image_file.375.87.file/518777497/nepconjapan-autumn-home-coheld03.png" alt="ファクトリーイノベーション Week [秋]" data-rx-timestamped-url="true" class="img-resp__img"/> 1 0 2 2 100%
[&#21517;&#21476;&#23627;] Factory Innovation Week 1 0 1 1 100%
https://www.fiweek.jp/nagoya/ja-jp/about.html 1 0 1 1 100%
Factory Innovation Week Osaka 2025 1 0 1 1 100%
公式サイトへ 1 0 1 1 100%
スマート工場EXPO2026 1 0 7 7 100%
第2回 スマート工場EXPO 秋 IoT/AI/FAによる製造改革展 1 0 1 1 100%
https://www.fiweek.jp/tokyo/ja-jp/visit/e-ticket-ex/sfe.html?co=SFE1-0719 1 0 1 1 100%
「第10回 ロボデックス」 1 0 1 1 100%
「Factory Innovation Week 2026」 1 0 1 1 100%
スマート工場EXPO 公式サイト 1 0 1 1 100%
第10屆 RoboDEX( 機器人技術展覽會 ) 1 0 1 1 100%
第10回 東京ロボデックス 出展のお知らせ 1 0 1 1 100%
第5回 名古屋 スマート工場EXPO 出展のお知らせ 1 0 1 1 100%
[関西]ファクトリーイノベーション Week 2026 1 0 1 1 100%
展示会公式サイト 1 0 1 1 100%
Visit Website 1 0 1 1 100%
【2025年10月名古屋】スマート工場 EXPO | IoT/AI/FAによる製造革新 展 1 0 1 1 100%
<img src="/content/dam/sitebuilder/rxjp/nepcon-japan/images/jp/osaka/2025/visit/feature/nepconjapan-osaka-feature-gate01.png/_jcr_content/renditions/original.image_file.319.217.file/434925382/nepconjapan-osaka-feature-gate01.png" alt="町工場支援 特集" data-rx-timestamped-url="true" class="img-resp__img"/> 1 0 1 1 100%
展示会ホームページ 1 0 1 1 100%
https://www.fiweek.jp/tokyo/en-gb.html 1 0 1 1 100%
・第7回 ロボデックス(ロボット 開発・活用 展) 1 0 1 1 100%
Factory Innovation Week 2024 8th Robodex Robot Development and Utilization Exhibition 1 0 1 1 100%
<img src="/content/dam/sitebuilder/rxjp/nepcon-japan/images/jp/osaka/2025/visit/nepconjapan-osaka-eguide-logo02.png/_jcr_content/renditions/original.image_file.375.29.file/706276708/nepconjapan-osaka-eguide-logo02.png" alt="" data-rx-timestamped-url="true" class="img-resp__img"/> 1 0 1 1 100%
<img src="/content/dam/sitebuilder/rxjp/nepcon-japan/images/jp/tokyo/2025/visit/feature/nepconjapan-tokyo-feature-gate06.png/_jcr_content/renditions/original.image_file.319.217.file/333649407/nepconjapan-tokyo-feature-gate06.png" alt="工場の省エネ 特集" data-rx-timestamped-url="true" class="img-resp__img"/> 1 0 1 1 100%
<img src="/content/dam/sitebuilder/rxjp/nepcon-japan/images/jp/tokyo/2026/home/nepconjapan-tokyo-home-coheld03.png/_jcr_content/renditions/original.image_file.375.87.file/623114080/nepconjapan-tokyo-home-coheld03.png" alt="" data-rx-timestamped-url="true" class="img-resp__img"/> 1 0 1 1 100%
第10屆 智慧工廠博覽會 1 0 1 1 100%
Next page →
Frequently Asked Questions
What anchor texts are used to link to fiweek.jp?
This page shows all anchor texts found in backlinks pointing to fiweek.jp, sorted by the number of referring domains using each anchor. Anchor texts range from branded terms (like the domain name itself) to keyword-rich phrases that describe the linked content. The distribution of anchor texts reveals how other websites perceive and describe fiweek.jp.
What is anchor text?
Anchor text is the visible, clickable text in a hyperlink. Search engines use anchor text as a signal to understand what the linked page is about. For example, if many sites link to a page using the anchor text "best running shoes," search engines infer that the page is relevant to that topic. Anchor text appears in several forms: exact-match (contains target keywords), branded (uses the company or domain name), generic (like "click here"), and naked URLs.
Why is anchor text analysis important for SEO?
Anchor text analysis helps identify potential SEO risks and opportunities. A natural backlink profile has diverse anchor texts including branded terms, generic phrases, and topic-relevant keywords. Over-optimization, where too many backlinks use the same exact-match keyword anchor, can trigger search engine penalties. Conversely, understanding which anchors drive the most authority (measured by referring domain count and DR) helps prioritize link building efforts.
How many unique anchor texts does fiweek.jp have?
The anchor text report for fiweek.jp displays all distinct anchor texts grouped by their hash. Each row shows how many unique referring domains use that anchor, the total number of links, and the dofollow percentage. A high number of unique anchors generally indicates a healthy, natural backlink profile with diverse link sources.