app.hellothematic.com

Backlink analytics and domain authority

Anchors
All Dofollow Nofollow UGC DR ▾ Ref. domains ▾ Ref. pages ▾ Links to target ▾
+ Add filter
50 anchors All New Lost
Anchor text Ref. domains ▾ Top DR Ref. pages Links to target Dofollow links
OPEN88 40 0 71 71 100%
C168 38 0 65 65 100%
CEO Ngọc Thanh Rose 37 0 53 53 100%
AX88 35 0 51 51 100%
HITCLUB 24 0 24 24 100%
QQ88 24 0 32 32 100%
RR88 23 0 30 30 100%
8DAY 23 0 28 28 100%
TG88 20 0 31 31 100%
83H 17 0 18 18 100%
MM88 17 0 22 22 100%
U888 16 0 21 21 100%
O8 16 0 34 34 100%
XX88 16 0 29 29 100%
Tác giả Nổ Hũ 16 0 16 16 100%
RIKVIP 15 0 29 29 100%
https://app.hellothematic.com/creator/profile/1091959 15 0 15 3 20%
Jack88 15 0 15 15 100%
https://app.hellothematic.com/creator/profile/1104478 15 0 15 9 60%
F8BET 15 0 15 15 100%
https://app.hellothematic.com/creator/profile/1104175 15 0 15 8 53.3%
New88 15 0 19 19 100%
EE11 14 0 15 15 100%
https://app.hellothematic.com/creator/profile/1090433 14 0 14 5 35.7%
789BET 14 0 17 17 100%
https://app.hellothematic.com/creator/profile/1089944 13 0 13 3 23.1%
DR88 13 0 14 14 100%
13 0 19 12 63.2%
https://app.hellothematic.com/creator/profile/1104162 13 0 13 8 61.5%
Nowgoal 13 0 18 18 100%
https://app.hellothematic.com/creator/profile/1083349 13 0 13 4 30.8%
6BB 13 0 14 14 100%
https://app.hellothematic.com/creator/profile/1090081 12 0 12 2 16.7%
https://app.hellothematic.com/creator/profile/1080729 12 0 12 5 41.7%
website 12 0 885 0 0%
40WIN 12 0 13 13 100%
K88 12 0 20 20 100%
https://app.hellothematic.com/creator/profile/1070218 12 0 12 4 33.3%
https://app.hellothematic.com/creator/profile/1089881 12 0 12 3 25%
https://app.hellothematic.com/creator/profile/1090399 12 0 12 4 33.3%
https://app.hellothematic.com/creator/profile/1097437 12 0 12 8 66.7%
https://app.hellothematic.com/creator/profile/1105975 12 0 12 5 41.7%
https://app.hellothematic.com/creator/profile/1078930 12 0 12 7 58.3%
GO88 11 0 12 12 100%
https://app.hellothematic.com/creator/profile/1090882 11 0 11 4 36.4%
Nổ Hũ 11 0 13 13 100%
https://app.hellothematic.com/creator/profile/1104171 11 0 11 4 36.4%
here 11 0 960 0 0%
so79 11 0 28 28 100%
https://app.hellothematic.com/creator/profile/1089743 11 0 11 2 18.2%
Next page →
Frequently Asked Questions
What anchor texts are used to link to app.hellothematic.com?
This page shows all anchor texts found in backlinks pointing to app.hellothematic.com, sorted by the number of referring domains using each anchor. Anchor texts range from branded terms (like the domain name itself) to keyword-rich phrases that describe the linked content. The distribution of anchor texts reveals how other websites perceive and describe app.hellothematic.com.
What is anchor text?
Anchor text is the visible, clickable text in a hyperlink. Search engines use anchor text as a signal to understand what the linked page is about. For example, if many sites link to a page using the anchor text "best running shoes," search engines infer that the page is relevant to that topic. Anchor text appears in several forms: exact-match (contains target keywords), branded (uses the company or domain name), generic (like "click here"), and naked URLs.
Why is anchor text analysis important for SEO?
Anchor text analysis helps identify potential SEO risks and opportunities. A natural backlink profile has diverse anchor texts including branded terms, generic phrases, and topic-relevant keywords. Over-optimization, where too many backlinks use the same exact-match keyword anchor, can trigger search engine penalties. Conversely, understanding which anchors drive the most authority (measured by referring domain count and DR) helps prioritize link building efforts.
How many unique anchor texts does app.hellothematic.com have?
The anchor text report for app.hellothematic.com displays all distinct anchor texts grouped by their hash. Each row shows how many unique referring domains use that anchor, the total number of links, and the dofollow percentage. A high number of unique anchors generally indicates a healthy, natural backlink profile with diverse link sources.