Anchors
| Anchor text | Ref. domains ▾ | Top DR | Ref. pages | Links to target | Dofollow links |
|---|---|---|---|---|---|
| https://therecursive.com/hottest-trends-and-predictions-for-ai-in-finance-a-glimpse-into-2024/ | 1 | — | 0 | 1 | 1 100% |
| SMSBump | 1 | — | 0 | 1 | 1 100% |
| 30M euro allocation for green energy projects | 1 | — | 0 | 1 | 1 100% |
| How to Web Conferences Opens Applications for Its Startup Competition | 1 | — | 0 | 1 | 1 100% |
| Nordeus | 1 | — | 0 | 1 | 1 100% |
| Slovak CloudTalk, an AI-Powered Calling Software, Raised $28M Funding in Series B | 1 | — | 0 | 1 | 1 100% |
| България е изключение от правилото, когато става въпрос за присъствието на жени в сектора | 1 | — | 0 | 1 | 1 100% |
| The Recursive, 2024 | 1 | — | 0 | 1 | 1 100% |
| The success of Polish startups | 1 | — | 0 | 1 | 0 0% |
| The Recursive originally reported | 1 | — | 0 | 1 | 1 100% |
| The Recursive лого | 1 | — | 0 | 1 | 1 100% |
| How AI and predictive analytics are redefining logistics | 1 | — | 0 | 1 | 1 100% |
| https://therecursive.com/romanian-humans-ai-acquires-starfish-technologies-to-propel-ai-blockchain-integration/ | 1 | — | 0 | 1 | 1 100% |
| $900M | 1 | — | 0 | 1 | 1 100% |
| Productboard | 1 | — | 0 | 1 | 1 100% |
| Forbes-logo | 1 | — | 0 | 2 | 2 100% |
| State of AI in CEE Report | 1 | — | 0 | 1 | 1 100% |
| Arrow - Elements Webflow Library - BRIX Templates | 1 | — | 0 | 5 | 5 100% |
| Source | 1 | — | 0 | 3 | 3 100% |
| Bulgaria’s GATE Institute becomes NATO test center for big data and AI | 1 | — | 0 | 1 | 1 100% |
| HR Capital | 1 | — | 0 | 1 | 1 100% |
| Link all’articolo esteso | 1 | — | 0 | 2 | 0 0% |
| Murad Salikhov says: | 1 | — | 0 | 1 | 0 0% |
| https://therecursive.com/the-rise-of-agentforce-why-82-of-companies-plan-to-integrate-autonomous-agents/ | 1 | — | 0 | 1 | 1 100% |
| from this source | 1 | — | 0 | 1 | 1 100% |
| Privacy Policy | 1 | — | 0 | 1 | 1 100% |
| 1 | — | 0 | 1 | 1 100% | |
| ‘’Pilots Succeed, Scale Fails: The Capital Architecture Problem in Climate Tech’’ | 1 | — | 0 | 1 | 1 100% |
| 1 | — | 0 | 1 | 1 100% | |
| Icon<img class="btn-icon recursive-image inline-block" src="https://www.ninetynine.bg/wp-content/uploads/2024/08/bw-logo.png" alt="Icon" data-eio="l" /> | 1 | — | 0 | 2 | 2 100% |
| 8 Cybersecurity Titans (And Smaller Giants) of Central and Eastern Europe | 1 | — | 0 | 1 | 0 0% |
| READ ARTICLE | 1 | — | 0 | 1 | 1 100% |
| They 3D print it | 1 | — | 0 | 1 | 1 100% |
| 1 | — | 0 | 1 | 1 100% | |
| View Article | 1 | — | 0 | 4 | 4 100% |
| Frontline-Ready Drone Defense Solutions Took Center Stage at Prague HackathonWith European defense tech investment exceeding €1 billion last year, the urgency to turn innovation into deployable solutions has never been greater.TheRecursive.comThe Recursive | 1 | — | 0 | 1 | 1 100% |
| Monika Wyszynska | 1 | — | 0 | 1 | 1 100% |
| 1 | — | 0 | 1 | 1 100% | |
| DeepSeek’s claim that it trained R1 with only 2,000 Nvidia GPUs for a total cost of $5.6 million | 1 | — | 0 | 1 | 1 100% |
| https://therecursive.com/gamma-app-the-ai-powered-presentation-tool-that-wants-to-kill-powerpoint/ | 1 | — | 0 | 1 | 1 100% |
| https://therecursive.com/localization-is-your-secret-weapon-to-expand-and-it-doesn-t-have-to-be-expensive/ | 1 | — | 0 | 1 | 1 100% |
| establish | 1 | — | 0 | 1 | 1 100% |
| CloudTalk הסלובקית, תוכנת שיחות מופעלת בינה מלאכותית, גייסה מימון של 28 מיליון דולר בסדרה ב' | 1 | — | 0 | 1 | 1 100% |
| DRONAMICS Growth Club | 1 | — | 0 | 1 | 1 100% |
| investiții de zeci de milioane de dolari | 1 | — | 0 | 1 | 1 100% |
| How AI helps historians restore ancient texts and rediscover the past | 1 | — | 0 | 2 | 2 100% |
| 1 | — | 0 | 1 | 1 100% | |
| Czech Daytrip Secured а $10M Series B Investment For Strengthening Its Position In the Online Travel Industry | 1 | — | 0 | 1 | 1 100% |
| Gtmhub | 1 | — | 0 | 1 | 1 100% |
| Budapest-founded SEON Secures Over €67M Series C | 1 | — | 0 | 1 | 1 100% |
Frequently Asked Questions
What anchor texts are used to link to therecursive.com?
This page shows all anchor texts found in backlinks pointing to therecursive.com, sorted by the number of referring domains using each anchor. Anchor texts range from branded terms (like the domain name itself) to keyword-rich phrases that describe the linked content. The distribution of anchor texts reveals how other websites perceive and describe therecursive.com.
What is anchor text?
Anchor text is the visible, clickable text in a hyperlink. Search engines use anchor text as a signal to understand what the linked page is about. For example, if many sites link to a page using the anchor text "best running shoes," search engines infer that the page is relevant to that topic. Anchor text appears in several forms: exact-match (contains target keywords), branded (uses the company or domain name), generic (like "click here"), and naked URLs.
Why is anchor text analysis important for SEO?
Anchor text analysis helps identify potential SEO risks and opportunities. A natural backlink profile has diverse anchor texts including branded terms, generic phrases, and topic-relevant keywords. Over-optimization, where too many backlinks use the same exact-match keyword anchor, can trigger search engine penalties. Conversely, understanding which anchors drive the most authority (measured by referring domain count and DR) helps prioritize link building efforts.
How many unique anchor texts does therecursive.com have?
The anchor text report for therecursive.com displays all distinct anchor texts grouped by their hash. Each row shows how many unique referring domains use that anchor, the total number of links, and the dofollow percentage. A high number of unique anchors generally indicates a healthy, natural backlink profile with diverse link sources.