Anchors
| Anchor text | Ref. domains ▾ | Top DR | Ref. pages | Links to target | Dofollow links |
|---|---|---|---|---|---|
| (DeepL:中国が最先端AI分野での主導権を握ろうとする意欲は、その管理目標と衝突している。智浦科技はIPO投資家に対し、6つ以上のAI規制への対応負担について警告した(ニューヨーク・タイムズ))China's desire to lead in cutting-edge AI is bumping against its aim to control it; Zhipu warned IPO investors about the burden of complying with 6+ AI rules (New York Times) | 1 | — | 0 | 1 | 1 100% |
| Jeffrey Katzenberg & Sujay Jaswa (WndrCo) on What Startup Founders Can Steal From Hollywood | 1 | — | 0 | 1 | 0 0% |
| favicon techmeme.com Fundamental, which has developed an LTM to analyze structured data, comes out of stealth with $255M in funding, including a $225M Series A, at a $1.2B valuation (Russell Brandom/TechCrunch) | 1 | — | 0 | 1 | 0 0% |
| http://www.techmeme.com/250306/p42#a250306p42 | 1 | — | 0 | 1 | 0 0% |
| Hugging Face unveils new AI models | 1 | — | 0 | 1 | 1 100% |
| (DeepL:情報源:OpenAIはG42と協力し、UAE向けに調整されたChatGPTバージョンを開発中。現地言語、政治的見解、言論規制に対応(リード・アルベルゴッティ/セマフォール))Sources: OpenAI is working with G42 to build a ChatGPT version tuned for the UAE that accommodates local language, political outlook, and speech restrictions (Reed Albergotti/Semafor) | 1 | — | 0 | 1 | 1 100% |
| over 40 | 1 | — | 0 | 1 | 1 100% |
| No. 1 | 1 | — | 0 | 1 | 1 100% |
| Nadella: little differences in base pay at MS across genders, races; announces diversity plan (Todd Bishop/GeekWire) | 1 | — | 0 | 1 | 1 100% |
| Techmeme noted today | 1 | — | 0 | 1 | 1 100% |
| reading a lot | 1 | — | 0 | 1 | 1 100% |
| Alphabet reports Q3 revenue of $65.1B, up 41% YoY, net income of $18.9B, up from $11.2B YoY, Google Cloud revenue of $5B, up from $3.4B YoY (Alphabet) | 1 | — | 0 | 1 | 1 100% |
| (DeepL:アンソロピックは、AI会話に広告が割り込む可能性をパロディ化した30秒CMをスーパーボウル中に放映する計画だ。また、試合前の60秒CMも放送する(スザンヌ・ヴラニカ/ウォール・ストリート・ジャーナル))Anthropic plans a 30-second ad during the Super Bowl parodying the prospect of intrusive ads in AI conversations, and will also air a 60-second pre-game ad (Suzanne Vranica/Wall Street Journal) | 1 | — | 0 | 1 | 1 100% |
| заявила | 1 | — | 0 | 1 | 1 100% |
| Video Mocks Google's Privacy Practices (Juliana Gruenwald/Tech Daily Dose) | 1 | — | 0 | 1 | 0 0% |
| iOS 5 was released | 1 | — | 0 | 1 | 1 100% |
| John Doerr: 10 ways for companies to stay afloat in rough times (MG Siegler/VentureBeat) | 1 | — | 0 | 1 | 1 100% |
| FTC v. Meta: the US argued Meta has a monopoly in the “personal social networking” market, which it claims includes only Instagram, WhatsApp, Snapchat, and MeWe | 1 | — | 0 | 1 | 0 0% |
| stop using the present tense | 1 | — | 0 | 1 | 1 100% |
| favicon techmeme.com Techmeme | 1 | — | 0 | 1 | 0 0% |
| How Oura won over DC by growing its lobbying spend to $1M+ per year, as RFK Jr. touts wearables for health and the US DOD makes the rings an employee benefit (Amanda Chu/Politico) | 1 | — | 0 | 1 | 1 100% |
| (DeepL:ウォルマートの時価総額が取引時間中に1兆ドルを突破。株価急騰は、同社の電子商取引成長とAI投資に対する投資家の熱意が一部後押しした(サラ・ナサウアー/ウォール・ストリート・ジャーナル))Walmart hits a $1T market cap in intraday trading after a stock surge fueled in part by investor enthusiasm for its e-commerce growth and AI investments (Sarah Nassauer/Wall Street Journal) | 1 | — | 0 | 1 | 1 100% |
| The Wellness Industry Pt. 1 | 1 | — | 0 | 1 | 1 100% |
| $35 million round of funding | 1 | — | 0 | 1 | 1 100% |
| The Safest Dollar on the Internet | Circle CEO Jeremy Allaire | 1 | — | 0 | 1 | 1 100% |
| http://www.techmeme.com/070629/p33#a070629p33 | 1 | — | 0 | 1 | 1 100% |
| Roblox CEO David Baszucki knows what your kids are doing. | 1 | — | 0 | 1 | 1 100% |
| ByteDance releases Seedance 2.0, an update to its AI video generation model that can make multi-shot scenes, available to select Jimeng and Jianying users (Juro Osawa/The Information) | 1 | — | 0 | 1 | 1 100% |
| Bret Taylor’s Journey Leading Salesforce, Sierra & OpenAI | 1 | — | 0 | 1 | 1 100% |
| linked to by a large number of influential tech sites | 1 | — | 0 | 1 | 1 100% |
| Running a Newsroom in Minneapolis + How to Make a Game of Thrones For Less | 1 | — | 0 | 1 | 1 100% |
| Wolfram Alpha and Google Face Off (David Talbot/Technology Review) | 1 | — | 0 | 1 | 1 100% |
| Link | 1 | — | 0 | 3 | 3 100% |
| ought be considered fraudulent — a fake | 1 | — | 0 | 1 | 1 100% |
| Why I Fired Steve Jobs (Thomas E. Weber/The Daily Beast) | 1 | — | 0 | 1 | 0 0% |
| Techmeme logo Nvidia criticizes the Biden administration's new chip export rules, saying the regulation would jeopardize current US leadership in AI Techmeme | 1 | — | 0 | 1 | 0 0% |
| thread | 1 | — | 0 | 2 | 2 100% |
| Satya Nadella says Cortana won't challenge Alexa and Google Assistant directly | 1 | — | 0 | 1 | 0 0% |
| Dan Shipper: la primera compañía multimodal de medios | 1 | — | 0 | 1 | 1 100% |
| big deal of its Data Sense feature | 1 | — | 0 | 1 | 1 100% |
| Edición especial: Hallazgos clave del informe de difusión de IA de Microsoft | 1 | — | 0 | 1 | 1 100% |
| https://www.techmeme.com/200226/p9#a200226p9 | 1 | — | 0 | 1 | 1 100% |
| Tom Digan & Greg Stewart – Building the World’s Best Fitness App | 1 | — | 0 | 1 | 1 100% |
| http://www.techmeme.com/070812/p1#a070812p1 | 1 | — | 0 | 2 | 0 0% |
| www.techmeme.com A UN survey of 21 countries finds that trust in AI is strongest in low-income and developing nations; 83% in China and 37.5% in the US said they trust AI | 1 | — | 0 | 1 | 1 100% |
| Read more > | 1 | — | 0 | 2 | 2 100% |
| favicon techmeme.com Meta confirms it is testing a standalone app for Vibes, its short-form video feed of AI videos, after "strong early traction", without sharing specific numbers (Aisha Malik/TechCrunch) | 1 | — | 0 | 1 | 0 0% |
| TechMeme Leaderboard logo | 1 | — | 0 | 1 | 1 100% |
| Amazon launches Kindle book-lending service with 11,000 US libraries (Matt Brian/The Next Web) | 1 | — | 0 | 1 | 1 100% |
| (DeepL:Spotifyは開発者モードの利用にプレミアムサブスクリプションを必須化し、アプリごとのテストユーザー数を25人から5人に削減。AI支援型または自動化された利用を抑制するため(Ivan Mehta/TechCrunch))Spotify changes Developer Mode to require a Premium subscription and reduces the number of test users per app from 25 to 5, to curb AI-aided or automated usage (Ivan Mehta/TechCrunch) | 1 | — | 0 | 1 | 1 100% |
Frequently Asked Questions
What anchor texts are used to link to techmeme.com?
This page shows all anchor texts found in backlinks pointing to techmeme.com, sorted by the number of referring domains using each anchor. Anchor texts range from branded terms (like the domain name itself) to keyword-rich phrases that describe the linked content. The distribution of anchor texts reveals how other websites perceive and describe techmeme.com.
What is anchor text?
Anchor text is the visible, clickable text in a hyperlink. Search engines use anchor text as a signal to understand what the linked page is about. For example, if many sites link to a page using the anchor text "best running shoes," search engines infer that the page is relevant to that topic. Anchor text appears in several forms: exact-match (contains target keywords), branded (uses the company or domain name), generic (like "click here"), and naked URLs.
Why is anchor text analysis important for SEO?
Anchor text analysis helps identify potential SEO risks and opportunities. A natural backlink profile has diverse anchor texts including branded terms, generic phrases, and topic-relevant keywords. Over-optimization, where too many backlinks use the same exact-match keyword anchor, can trigger search engine penalties. Conversely, understanding which anchors drive the most authority (measured by referring domain count and DR) helps prioritize link building efforts.
How many unique anchor texts does techmeme.com have?
The anchor text report for techmeme.com displays all distinct anchor texts grouped by their hash. Each row shows how many unique referring domains use that anchor, the total number of links, and the dofollow percentage. A high number of unique anchors generally indicates a healthy, natural backlink profile with diverse link sources.