klientboost.com

Backlink analytics and domain authority

Anchors
All Dofollow Nofollow UGC DR ▾ Ref. domains ▾ Ref. pages ▾ Links to target ▾
+ Add filter
50 anchors All New Lost
Anchor text Ref. domains ▾ Top DR Ref. pages Links to target Dofollow links
landing page videos 1 0 1 1 100%
narrowing down our audience 1 0 1 1 100%
proven to increase conversion rates by 86% 1 0 1 1 100%
Sign up 1 0 1 1 100%
energize your campaign’s performance 1 0 1 1 100%
extra reading 1 0 1 1 100%
Facebook policies 1 0 1 0 0%
Creștere de 972%  1 0 1 1 100%
CTA buttons 1 0 1 1 100%
bulk uploads and downloads 1 0 1 1 100%
audit and improve the ROI 1 0 1 1 100%
cost and CPA 1 0 1 1 100%
1 0 1 0 0%
Display Network or the Search 1 0 1 1 100%
Search campaigns 1 0 1 1 100%
Get My Free Proposal 1 0 2 2 100%
972% təkan  1 0 1 1 100%
Gebotsstrategie Ziel-CPA (Kosten pro Akquisition) Gebote automatisieren 1 0 1 1 100%
Matlafatso a 972%  1 0 1 1 100%
1 0 1 0 0%
SEM success 1 0 1 1 100%
Jason 1 0 1 0 0%
50% of landing pages 1 0 1 0 0%
Many contracts lock clients into 3–6 month minimums that then roll into longer terms 1 0 1 0 0%
Facebook PPC Success: 10 Strategies To Paint A Profitable Picture 1 0 1 1 100%
KlientBoost’s 12 Google Ads Biedstrategieën voor 2023 1 0 1 1 100%
KlientBoost's 2025 analysis 1 0 1 1 100%
Clear, compelling phrases 1 0 2 0 0%
https://klientboost.com/facebook/facebook-ads-statistics/#h-facebook-usage-statistics 1 0 1 1 100%
click here 1 0 1 1 100%
image source 1 0 1 1 100%
pay-per-click (PPC) advertising 1 0 1 1 100%
landing page copy 1 0 1 1 100%
Facebook video ads a critical tool 1 0 1 1 100%
According to KlientBoost 1 0 1 0 0%
1 0 1 1 100%
972% boost  1 0 1 1 100%
48% 1 0 1 1 100%
ten times higher 1 0 1 1 100%
Retargeting campaigns 1 0 1 0 0%
9.21% 1 0 13 6 46.2%
landing page design 1 0 1 1 100%
Klientboost blog 1 0 1 0 0%
Google Search Ads 1 0 1 1 100%
1 0 7 7 100%
to write PPC ad copy that converts 1 0 1 1 100%
https://www.klientboost.com/seo/user-experience-seo/ 1 0 2 2 100%
search results 1 0 1 0 0%
KlientBoost - Bottom Of Funnel: Convert Leads & Make Sales 1 0 1 1 100%
52% 1 0 1 1 100%
Next page →
Frequently Asked Questions
What anchor texts are used to link to klientboost.com?
This page shows all anchor texts found in backlinks pointing to klientboost.com, sorted by the number of referring domains using each anchor. Anchor texts range from branded terms (like the domain name itself) to keyword-rich phrases that describe the linked content. The distribution of anchor texts reveals how other websites perceive and describe klientboost.com.
What is anchor text?
Anchor text is the visible, clickable text in a hyperlink. Search engines use anchor text as a signal to understand what the linked page is about. For example, if many sites link to a page using the anchor text "best running shoes," search engines infer that the page is relevant to that topic. Anchor text appears in several forms: exact-match (contains target keywords), branded (uses the company or domain name), generic (like "click here"), and naked URLs.
Why is anchor text analysis important for SEO?
Anchor text analysis helps identify potential SEO risks and opportunities. A natural backlink profile has diverse anchor texts including branded terms, generic phrases, and topic-relevant keywords. Over-optimization, where too many backlinks use the same exact-match keyword anchor, can trigger search engine penalties. Conversely, understanding which anchors drive the most authority (measured by referring domain count and DR) helps prioritize link building efforts.
How many unique anchor texts does klientboost.com have?
The anchor text report for klientboost.com displays all distinct anchor texts grouped by their hash. Each row shows how many unique referring domains use that anchor, the total number of links, and the dofollow percentage. A high number of unique anchors generally indicates a healthy, natural backlink profile with diverse link sources.