forums.opera.com

Backlink analytics and domain authority

Anchors
All Dofollow Nofollow UGC DR ▾ Ref. domains ▾ Ref. pages ▾ Links to target ▾
+ Add filter
50 anchors All New Lost
Anchor text Ref. domains ▾ Top DR Ref. pages Links to target Dofollow links
http://forums.opera.com/categories/en-opera-for-android/ 1 0 1 0 0%
tadris365 1 0 1 1 100%
health care 1 0 4 4 100%
http://forums.opera.com/outgoing?url=http%3A%2F%2Fbehtarshid.ir 1 0 1 1 100%
Ссылка 914 1 0 1 1 100%
Ссылка 1021 1 0 1 1 100%
Opera forums "Web Panel" 1 0 1 0 0%
https://forums.opera.com/outgoing?url=http://www.vpesports.com/vavle-announced-a-new-tournament-the-international-2024-dota-2-prize-fund-schedule 1 0 1 1 100%
http://forums.opera.com/outgoing?url=http%3A%2F%2Frahnamamohajerat.ir 1 0 1 1 100%
http://forums.opera.com/outgoing?url=http%3A%2F%2Fbehtarinrahnama.ir 1 0 1 1 100%
1 0 1 0 0%
Does salt increase sperm count tadalafil daily uk? 1 0 1 0 0%
منتديات Opera 1 0 271 271 100%
Ссылка 1060 1 0 1 1 100%
Opera 포럼 1 0 197 197 100%
Opera Forum "Download Opera. Opera adding X-FRAME-OPTIONS: DENY?" 1 0 1 0 0%
مجله روانشناسی 1 0 3 3 100%
Deutsch | Opera forums 1 0 1 0 0%
76. pale giggle stick 1 0 1 1 100%
satta matka 1 0 1 1 100%
Ссылка 1437 1 0 1 1 100%
Ссылка 1272 1 0 1 1 100%
[Solved]Twitter constantly refreshing page. 1 0 1 1 100%
Ссылка 1586 1 0 1 1 100%
How do you see your man loves you?? 1 0 1 0 0%
Visit our forum 1 0 1 1 100%
Ссылка 470 1 0 1 1 100%
@andrew84 1 0 1 1 100%
What does pineapple do to your sperm?? 1 0 1 0 0%
https://forums.opera.com/topic/43542/latest-update-broke-the-opera-ui/70 1 0 3 3 100%
nafasplus 1 0 6 6 100%
advanced scripts 1 0 1 1 100%
انجمن‌های آنلاین 1 0 1 1 100%
jak můžete svůj herní zážitek posunout na novou úroveň tím 1 0 1 1 100%
https://forums.opera.com/topic/31652/where-i-can-find-opera-for-linux-32-bit 1 0 4 4 100%
شبکه‌های کاربری مرورگر 1 0 1 1 100%
beautiladie 1 0 6 6 100%
پمپ خورشیدی 1 0 1 1 100%
کافه کشاورز 1 0 6 6 100%
forums.opera.com/outgoing?url=http%3A%2F%2Faeronew... 1 0 2 2 100%
https://forums.opera.com/outgoing?url=ht.... 1 0 2 2 100%
Opera for Mobile 1 0 1 1 100%
https://forums.opera.com/outgoing?url=http%3A%2F%2Fmuz.xyz 1 0 2 2 100%
aivortex 1 0 6 6 100%
savoir plus 1 0 1 1 100%
What is the best online prescription service 1 0 1 0 0%
وبسافت 1 0 1 1 100%
https://aplicacion.directorio-de-casinos-mx.com/ 1 0 1 1 100%
forums.opera.com/ 1 0 1 0 0%
https://forums.opera.com/topic/28761/op ... cing-https 1 0 5 0 0%
Next page →
Frequently Asked Questions
What anchor texts are used to link to forums.opera.com?
This page shows all anchor texts found in backlinks pointing to forums.opera.com, sorted by the number of referring domains using each anchor. Anchor texts range from branded terms (like the domain name itself) to keyword-rich phrases that describe the linked content. The distribution of anchor texts reveals how other websites perceive and describe forums.opera.com.
What is anchor text?
Anchor text is the visible, clickable text in a hyperlink. Search engines use anchor text as a signal to understand what the linked page is about. For example, if many sites link to a page using the anchor text "best running shoes," search engines infer that the page is relevant to that topic. Anchor text appears in several forms: exact-match (contains target keywords), branded (uses the company or domain name), generic (like "click here"), and naked URLs.
Why is anchor text analysis important for SEO?
Anchor text analysis helps identify potential SEO risks and opportunities. A natural backlink profile has diverse anchor texts including branded terms, generic phrases, and topic-relevant keywords. Over-optimization, where too many backlinks use the same exact-match keyword anchor, can trigger search engine penalties. Conversely, understanding which anchors drive the most authority (measured by referring domain count and DR) helps prioritize link building efforts.
How many unique anchor texts does forums.opera.com have?
The anchor text report for forums.opera.com displays all distinct anchor texts grouped by their hash. Each row shows how many unique referring domains use that anchor, the total number of links, and the dofollow percentage. A high number of unique anchors generally indicates a healthy, natural backlink profile with diverse link sources.