Anchors
| Anchor text | Ref. domains ▾ | Top DR | Ref. pages | Links to target | Dofollow links |
|---|---|---|---|---|---|
| "Vikerforelli osatähtsus vesiviljeluses aina suureneb" | 1 | — | 0 | 1 | 0 0% |
| ERR arvamusveergudel | 1 | — | 0 | 2 | 2 100% |
| Aktuaalsele Kaamerale | 1 | — | 0 | 1 | 1 100% |
| Aktuaalses Kaameras | 1 | — | 0 | 1 | 1 100% |
| kasvavaid kaitsekulutusi | 1 | — | 0 | 1 | 1 100% |
| Videopöördumine. SDE kandidaat Marina Kaljurand | 1 | — | 0 | 1 | 1 100% |
| "Ajaloolane Linda Kaljundi: Eestis ei ole kadunud soov rõhutada enda ohvrirolli" | 1 | — | 0 | 1 | 0 0% |
| Mägi-Karabahhist on põgenenud üle 100 000 armeenlase | 1 | — | 0 | 1 | 0 0% |
| 100 miljonile eurole | 1 | — | 0 | 1 | 1 100% |
| akusalvesteid | 1 | — | 0 | 1 | 1 100% |
| Narva lahes Saksa torpeedolaeva T-30 vrakilt lekkiva kütteõli teekonna ja muutuste hindamise. | 1 | — | 0 | 1 | 1 100% |
| 18.12.2024 ERR “Toila ja Jõhvi volikogu kiitsid heaks valdade ühinemise” | 1 | — | 0 | 1 | 1 100% |
| TTÜ raport kritiseerib ID-kaardi kriisi valguses Eesti hädaolukordade plaane | 1 | — | 0 | 1 | 0 0% |
| Kommentaari tekst >> | 1 | — | 0 | 1 | 1 100% |
| ERR: Peaminister Rõivas sõidab visiidile Gruusiasse ja Ukrainasse | 1 | — | 0 | 1 | 1 100% |
| "Maaleht: Erki Savisaare kohta käib kriminaalmenetlus" | 1 | — | 0 | 1 | 0 0% |
| Venemaa keskpank kiirendab intressimäärade langetamist | 1 | — | 0 | 1 | 0 0% |
| "Eesti Raudtee juht: kultuuripealinn ja NATO rongid lükkasid Tartu suuna valmimise edasi" | 1 | — | 0 | 1 | 0 0% |
| https://www.err.ee/1609684778/riik-kasutab-pensionide-ja-toetuste-maksmiseks-vananenud-arvutisusteeme | 1 | — | 0 | 1 | 1 100% |
| Med et klik her, finder do me’r om det, der | 1 | — | 0 | 2 | 2 100% |
| "Eesti relvaabi Ukrainale tõusis Mistralide andmisega 500 miljoni euroni" | 1 | — | 0 | 1 | 0 0% |
| tunnustab | 1 | — | 0 | 1 | 1 100% |
| wywiadzie | 1 | — | 0 | 1 | 1 100% |
| Norstati küsitlus: SDE taastas eurovalimiste küsitluses liidrikoha | 1 | — | 0 | 1 | 1 100% |
| Andrus Rumm: nii Ukraina kui ka Venemaa kardavad uue sõja puhkemist - ERR | 1 | — | 0 | 1 | 1 100% |
| Paet, Terras ja Kaljurand tunnustasid Kallase esinemist | 1 | — | 0 | 1 | 1 100% |
| Elcogen avas Tallinna külje all kütuseelementide tootmisuksuse” | 1 | — | 0 | 1 | 1 100% |
| https://www.err.ee/1609933898/koolid-otsivad-lahendust-haridusministeeriumi-praagile | 1 | — | 0 | 4 | 4 100% |
| "Niinistö ja Marin: Soome peab NATO-sse astuma" | 1 | — | 0 | 1 | 0 0% |
| Ülle Madise ERR-ile | 1 | — | 0 | 1 | 1 100% |
| https://www.err.ee/1609149151/iaea-hinnangul-saab-eesti-tuumaprogrammiga-jatkata | 1 | — | 0 | 1 | 1 100% |
| ERR.ee. Eesti Koostöö Kogu nõukogu liige Andres Kütt ja Eesti inimarengu aruande 2026 peatoimetaja Eneli Kindsiko: kuidas 360 euroga hariduslõhe avastati | 1 | — | 0 | 2 | 2 100% |
| riiklikust radikaliseerumise ennetamise tegevuskavast | 1 | — | 0 | 1 | 1 100% |
| ERR pressiteade | 1 | — | 0 | 1 | 1 100% |
| ERR Uudise | 1 | — | 0 | 1 | 1 100% |
| “TalTech näitas Bürsselis isesõitvat bussi” | 1 | — | 0 | 1 | 1 100% |
| sama uuringu alusel | 1 | — | 0 | 1 | 1 100% |
| USA ja Euroopa noortele WEF meeldib | 1 | — | 0 | 1 | 1 100% |
| "Macron pani vastutuse poliitilise kriisi puhkemise eest opositsiooni õlule" | 1 | — | 0 | 1 | 0 0% |
| Prigožini väitel ründasid Vene väed Wagneri tagalalaagrit | 1 | — | 0 | 1 | 0 0% |
| ERR-i uudisteportaal | 1 | — | 0 | 2 | 2 100% |
| https://www.err.ee/1609920377/lati-riig ... uditeerima | 1 | — | 0 | 1 | 1 100% |
| Triin Reinsalu: tehaseline rekonstrueerimine aitab elamufondi paremaks muuta | 1 | — | 0 | 1 | 1 100% |
| Kuldar Taveter: ülikoolide poliitilisest sõltumatusest | 1 | — | 0 | 1 | 1 100% |
| https://www.err.ee/1608731566/soome-vottis-enda-ranniku-lahedal-olevad-gaasijuhtmed-erivalve-alla | 1 | — | 0 | 1 | 1 100% |
| "Randjärv: olen otsustanud tegevpoliitikast ära minna, seisan teelahkmel" | 1 | — | 0 | 1 | 0 0% |
| Eesti eriväelased tahavad õigust sõdida ka Nigeris | 1 | — | 0 | 4 | 4 100% |
| "Indrek Kiisler: milloin Viro oppii sanomaan ei Euroopan Unionissa" | 1 | — | 0 | 1 | 1 100% |
| Üleriigilisi makse tuleks rohkem kohalikesse eelarvetesse suunata | 1 | — | 0 | 1 | 1 100% |
| Kersti Kaljulaid | 1 | — | 0 | 1 | 1 100% |
Frequently Asked Questions
What anchor texts are used to link to err.ee?
This page shows all anchor texts found in backlinks pointing to err.ee, sorted by the number of referring domains using each anchor. Anchor texts range from branded terms (like the domain name itself) to keyword-rich phrases that describe the linked content. The distribution of anchor texts reveals how other websites perceive and describe err.ee.
What is anchor text?
Anchor text is the visible, clickable text in a hyperlink. Search engines use anchor text as a signal to understand what the linked page is about. For example, if many sites link to a page using the anchor text "best running shoes," search engines infer that the page is relevant to that topic. Anchor text appears in several forms: exact-match (contains target keywords), branded (uses the company or domain name), generic (like "click here"), and naked URLs.
Why is anchor text analysis important for SEO?
Anchor text analysis helps identify potential SEO risks and opportunities. A natural backlink profile has diverse anchor texts including branded terms, generic phrases, and topic-relevant keywords. Over-optimization, where too many backlinks use the same exact-match keyword anchor, can trigger search engine penalties. Conversely, understanding which anchors drive the most authority (measured by referring domain count and DR) helps prioritize link building efforts.
How many unique anchor texts does err.ee have?
The anchor text report for err.ee displays all distinct anchor texts grouped by their hash. Each row shows how many unique referring domains use that anchor, the total number of links, and the dofollow percentage. A high number of unique anchors generally indicates a healthy, natural backlink profile with diverse link sources.