amazon.de

Backlink analytics and domain authority

Anchors
All Dofollow Nofollow UGC DR ▾ Ref. domains ▾ Ref. pages ▾ Links to target ▾
+ Add filter
50 anchors All New Lost
Anchor text Ref. domains ▾ Top DR Ref. pages Links to target Dofollow links
Amazon Wunschliste 49 0 1591 984 61.8%
Amazon Wishlist 48 0 611 518 84.8%
Buch bestellen 48 0 639 635 99.4%
Zum Buch 48 0 116 107 92.2%
Bestellen 47 0 644 621 96.4%
Amazon Prime Video 46 0 143 115 80.4%
Hier bestellen 45 0 111 99 89.2%
3er Set Vintage Holzkiste OBSTKISTE Weinkiste Used Look stabil und gereinigt 45 0 45 44 97.8%
eigenes Fotobuch 45 0 58 58 100%
Quelle 45 0 289 127 43.9%
https://www.amazon.de/gp/help/customer/display.html/ref=footer_privacy?ie=UTF8&nodeId=3312401 44 0 44 40 90.9%
Produkt kaufen 44 0 21210 31 0.1%
https://www.amazon.de/gp/dra/info 43 0 49 46 93.9%
Trampolin für den Garten 43 0 44 44 100%
Holzkohlegrill für perfekten Grillspass 41 0 41 41 100%
Datenschutzerklärung von Amazon 39 0 189 174 92.1%
Bücher 39 0 136 102 75%
Zum Angebot* 38 0 7701 35 0.5%
Leseprobe 38 0 186 181 97.3%
Bei Amazon 37 0 775 584 75.4%
Auf Amazon finden 37 0 1641 0 0%
Kaufen bei Amazon 37 0 2843 266 9.4%
  36 0 435 434 99.8%
Feuerschale für den perfekten Abend 36 0 36 36 100%
Pflanzenkübel für innen oder aussen 35 0 35 35 100%
EKOUAER 35 0 50 50 100%
www.amazon.de/gp/help/customer/display.html/ref=footer_privacy?ie=UTF8&nodeId=3312401 35 0 35 22 62.9%
Amazon* 35 0 395 327 82.8%
Buy on Amazon 34 0 320 125 39.1%
in den Warenkorb 34 0 1078 0 0%
/ 34 0 1390 1390 100%
Die Onleihe App Amazon 34 0 7127 7127 100%
online 33 0 118 87 73.7%
Bei Amazon ansehen* 32 0 2110 0 0%
hier. 32 0 194 61 31.4%
Wunschliste 32 0 1024 1011 98.7%
Hörbuch 32 0 818 780 95.4%
Datenschutzerklärung 32 0 3791 3788 99.9%
eBook 31 0 68 65 95.6%
Amazon-Link 31 0 291 156 53.6%
Amazon Link 31 0 535 532 99.4%
German 31 0 49 49 100%
Blu-ray 31 0 238 60 25.2%
Amazon Shop 30 0 884 878 99.3%
bei Amazon bestellen 30 0 387 333 86%
Amazon-Wunschliste 30 0 321 310 96.6%
Amazon Wunschzettel 29 0 1564 1557 99.6%
diese 29 0 41 21 51.2%
bei Amazon kaufen 29 0 2293 53 2.3%
View Price View Price 29 0 64 0 0%
Next page →
Frequently Asked Questions
What anchor texts are used to link to amazon.de?
This page shows all anchor texts found in backlinks pointing to amazon.de, sorted by the number of referring domains using each anchor. Anchor texts range from branded terms (like the domain name itself) to keyword-rich phrases that describe the linked content. The distribution of anchor texts reveals how other websites perceive and describe amazon.de.
What is anchor text?
Anchor text is the visible, clickable text in a hyperlink. Search engines use anchor text as a signal to understand what the linked page is about. For example, if many sites link to a page using the anchor text "best running shoes," search engines infer that the page is relevant to that topic. Anchor text appears in several forms: exact-match (contains target keywords), branded (uses the company or domain name), generic (like "click here"), and naked URLs.
Why is anchor text analysis important for SEO?
Anchor text analysis helps identify potential SEO risks and opportunities. A natural backlink profile has diverse anchor texts including branded terms, generic phrases, and topic-relevant keywords. Over-optimization, where too many backlinks use the same exact-match keyword anchor, can trigger search engine penalties. Conversely, understanding which anchors drive the most authority (measured by referring domain count and DR) helps prioritize link building efforts.
How many unique anchor texts does amazon.de have?
The anchor text report for amazon.de displays all distinct anchor texts grouped by their hash. Each row shows how many unique referring domains use that anchor, the total number of links, and the dofollow percentage. A high number of unique anchors generally indicates a healthy, natural backlink profile with diverse link sources.