amazon.de

Backlink analytics and domain authority

Anchors
All Dofollow Nofollow UGC DR ▾ Ref. domains ▾ Ref. pages ▾ Links to target ▾
+ Add filter
50 anchors All New Lost
Anchor text Ref. domains ▾ Top DR Ref. pages Links to target Dofollow links
Amazon MP3 14 0 75 69 92%
Ja 14 0 725 36 5%
Küchenmaschine 14 0 382 19 5%
Jetzt Kaufen 14 0 69 65 94.2%
"Der Weg zur finanziellen Freiheit: Die erste Million" von Bodo Schäfer 14 0 14 14 100%
Jetzt bei Amazon ansehen 14 0 310 56 18.1%
Blu-Ray 14 0 108 42 38.9%
"The Trick to Money Is Having Some" von Stuart Wilde 14 0 14 14 100%
Missbrauch melden 13 0 725 33 4.6%
über Amazon 13 0 25 21 84%
hier klicken 13 0 1230 1060 86.2%
KLICK 13 0 46 31 67.4%
Auf Amazon bestellen 13 0 30 12 40%
JETZT BESTELLEN 13 0 50 49 98%
http://www.amazon.de/gp/dra/info 13 0 13 12 92.3%
Skiausrüstung 13 0 15 15 100%
"Wie wir die Klimakatastrophe verhindern: Welche Lösungen es gibt und welche Fortschritte nötig sind" von Bill Gates 13 0 13 13 100%
https://www.amazon.de/gp/help/customer/display.html/ref=footer_privacy?ie=UTF8&nodeId=3312401. 13 0 16 16 100%
*Bei Amazon kaufen 13 0 1168 0 0%
Ansehen 13 0 471 87 18.5%
dieses hier 13 0 14 12 85.7%
Amazon Rezensionen 13 0 18 4 22.2%
Buch bei Amazon kaufen 13 0 52 28 53.8%
diesem 13 0 39 33 84.6%
GERMANY 13 0 41 41 100%
Datenschutzerklärung des Unternehmens 13 0 13 11 84.6%
SHOP 13 0 632 632 100%
Alexa 13 0 356 355 99.7%
Donate to this plugin 12 0 12 0 0%
https://www.amazon.de/gp/help/customer/display.html/ref=footer_privacy?ie=UTF8&nodeId=201909010 12 0 29 29 100%
this 12 0 42 38 90.5%
Zu Amazon* 12 0 1251 9 0.7%
Schere 12 0 59 18 30.5%
Details 12 0 416 82 19.7%
Beleuchtung 12 0 25 12 48%
Jetzt bei Amazon.de ansehen! 12 0 951 0 0%
http://www.amazon.de/ 12 0 22 9 40.9%
Ebook 12 0 44 44 100%
AMAZON DE 12 0 255 255 100%
Alle meine Rezensionen ansehen 12 0 627 110 17.5%
Kindle Edition 12 0 53 52 98.1%
Kommentar 12 0 692 342 49.4%
Wishlist 12 0 81 80 98.8%
https://www.amazon.de/adprefs/?ref_=a20m_us_fnav_l_adprf_de 11 0 14 14 100%
LED-Beleuchtung 11 0 30 16 53.3%
Picture 11 0 70 70 100%
Alemania 11 0 67 12 17.9%
Bei amazon kaufen 11 0 27 27 100%
Band 2 11 0 15 14 93.3%
Ama­zon 11 0 49 44 89.8%
Next page →
Frequently Asked Questions
What anchor texts are used to link to amazon.de?
This page shows all anchor texts found in backlinks pointing to amazon.de, sorted by the number of referring domains using each anchor. Anchor texts range from branded terms (like the domain name itself) to keyword-rich phrases that describe the linked content. The distribution of anchor texts reveals how other websites perceive and describe amazon.de.
What is anchor text?
Anchor text is the visible, clickable text in a hyperlink. Search engines use anchor text as a signal to understand what the linked page is about. For example, if many sites link to a page using the anchor text "best running shoes," search engines infer that the page is relevant to that topic. Anchor text appears in several forms: exact-match (contains target keywords), branded (uses the company or domain name), generic (like "click here"), and naked URLs.
Why is anchor text analysis important for SEO?
Anchor text analysis helps identify potential SEO risks and opportunities. A natural backlink profile has diverse anchor texts including branded terms, generic phrases, and topic-relevant keywords. Over-optimization, where too many backlinks use the same exact-match keyword anchor, can trigger search engine penalties. Conversely, understanding which anchors drive the most authority (measured by referring domain count and DR) helps prioritize link building efforts.
How many unique anchor texts does amazon.de have?
The anchor text report for amazon.de displays all distinct anchor texts grouped by their hash. Each row shows how many unique referring domains use that anchor, the total number of links, and the dofollow percentage. A high number of unique anchors generally indicates a healthy, natural backlink profile with diverse link sources.