Anchors
| Anchor text | Ref. domains ▾ | Top DR | Ref. pages | Links to target | Dofollow links |
|---|---|---|---|---|---|
| https://www.adnkronos.com | 3 | — | 0 | 3 | 3 100% |
| AKI reports | 3 | — | 0 | 7 | 4 57.1% |
| Clizia Incorvaia dopo le accuse della moglie di Sarcina: "Costretta a dire la verità" | 3 | — | 0 | 213 | 213 100% |
| here | 3 | — | 0 | 3 | 3 100% |
| Link | 3 | — | 0 | 4 | 3 75% |
| Leggi l'articolo | 3 | — | 0 | 5 | 5 100% |
| Malattia di Crohn, gastroenterologo D'Amico: "Solo 10% pazienti sa di dieta mirata" | 3 | — | 0 | 11 | 10 90.9% |
| Russia, arrestato a Dubai sospetto attentatore generale Alekseev | 3 | — | 0 | 167 | 167 100% |
| Vacanze per tutti con il dog sitter a misura di app | 3 | — | 0 | 3 | 3 100% |
| Contact | 3 | — | 0 | 1214 | 1214 100% |
| Sanremo 2026, Michele Bravi: "Porto il cinema sul palco dell'Ariston" | 3 | — | 0 | 387 | 387 100% |
| affermato | 3 | — | 0 | 3 | 3 100% |
| Adn Kronos International notes | 3 | — | 0 | 4 | 0 0% |
| Pucci rinuncia a Sanremo 2026. Meloni: "E' stato offeso e minacciato, odio inaccettabile" | 3 | — | 0 | 141 | 141 100% |
| FOTOGALLERY | 3 | — | 0 | 198 | 198 100% |
| Milano Cortina, Casa Italia in festa per Dalmasso: "Piango da oggi pomeriggio" | 3 | — | 0 | 333 | 333 100% |
| Milano Cortina, Lollobrigida e l'oro da mamma: "Adesso un altro figlio" | 3 | — | 0 | 32 | 31 96.9% |
| La dieta aiuta anche gli occhi, i cibi per proteggere la vista | 3 | — | 0 | 620 | 618 99.7% |
| Giappone oggi al voto, test per Takaichi con l'endorsement di Trump | 3 | — | 0 | 363 | 362 99.7% |
| Confindustria | 3 | — | 0 | 3 | 3 100% |
| Copyright | 3 | — | 0 | 1214 | 1214 100% |
| SuperEnalotto, la combinazione vincente di oggi 7 febbraio | 3 | — | 0 | 105 | 104 99% |
| Intelligenza artificiale può leggere risonanza magnetica al cervello: ecco le diagnosi in pochi secondi | 3 | — | 0 | 784 | 227 29% |
| Privacy | 3 | — | 0 | 1214 | 1214 100% |
| Elezioni Portogallo, il socialista Seguro verso vittoria netta alle presidenziali | 3 | — | 0 | 134 | 132 98.5% |
| Corea del Nord, pena di morte per chi guarda Squid Game o ascolta K-Pop | 3 | — | 0 | 353 | 353 100% |
| Milano Cortina, "nel Villaggio anche i profilattici": la sorpresa degli atleti | 3 | — | 0 | 107 | 107 100% |
| Cabal si scontra con Gila, Spalletti chiede rigore e arbitro annulla il gol: proteste in Juventus-Lazio | 3 | — | 0 | 294 | 294 100% |
| Cosenza, anziano muore travolto da una frana a Castrovillari | 3 | — | 0 | 140 | 138 98.6% |
| Malattia di Crohn, gastroenterologo Danese: "La nutrizione è parte della terapia" | 3 | — | 0 | 18 | 16 88.9% |
| Mariah Carey e il segreto del 'gobbo' nella cerimonia di Milano Cortina | 3 | — | 0 | 328 | 328 100% |
| PRESS RELEASE | 3 | — | 0 | 182 | 182 100% |
| Malattia di Crohn, solo 1 paziente su 3 riceve supporto nutrizionale | 3 | — | 0 | 49 | 47 95.9% |
| CRONACA | 3 | — | 0 | 182 | 182 100% |
| Milano Cortina, tutto sul dream team azzurro in pista per una medaglia nel pattinaggio di figura | 3 | — | 0 | 605 | 603 99.7% |
| Emma e la serata 'folle' con Elisa e Giorgia: "La notte leoni, la mattina..." | 3 | — | 0 | 296 | 296 100% |
| Una morte per malattie infettive su 10 è legata all'obesità, lo studio | 3 | — | 0 | 531 | 386 72.7% |
| la notizia | 3 | — | 0 | 3 | 3 100% |
| ECONOMIA | 3 | — | 0 | 182 | 181 99.5% |
| Tumore al polmone a piccole cellule in stadio esteso, ok Aifa a primo anti Pd-1 in prima linea | 3 | — | 0 | 68 | 67 98.5% |
| AKI speaks | 3 | — | 0 | 3 | 0 0% |
| ha dichiarato | 3 | — | 0 | 4 | 4 100% |
| Usa-Cina, l'annuncio di Trump: "Xi Jinping alla Casa Bianca verso fine anno" | 3 | — | 0 | 623 | 621 99.7% |
| Covid, continua la risalita in Italia: contagi e morti nell'ultima settimana, il bollettino | 3 | — | 0 | 8 | 6 75% |
| Portogallo oggi al voto per ultimo turno delle presidenziali, Seguro favorito | 3 | — | 0 | 354 | 353 99.7% |
| (Adnkronos) | 3 | — | 0 | 4 | 4 100% |
| Alto Adige, 19enne muore a Sarentino travolto da una valanga | 3 | — | 0 | 253 | 253 100% |
| Malattie rare, Telethon premia la ricerca di 3 dipartimenti dell' Università Tor Vergata | 3 | — | 0 | 131 | 16 12.2% |
| Serena Williams e lo spot del farmaco dimagrante, la bocciatura dei medici: "Pericoloso" | 3 | — | 0 | 167 | 18 10.8% |
| Superenalotto, numeri combinazione vincente di oggi 6 febbraio | 3 | — | 0 | 341 | 341 100% |
Frequently Asked Questions
What anchor texts are used to link to adnkronos.com?
This page shows all anchor texts found in backlinks pointing to adnkronos.com, sorted by the number of referring domains using each anchor. Anchor texts range from branded terms (like the domain name itself) to keyword-rich phrases that describe the linked content. The distribution of anchor texts reveals how other websites perceive and describe adnkronos.com.
What is anchor text?
Anchor text is the visible, clickable text in a hyperlink. Search engines use anchor text as a signal to understand what the linked page is about. For example, if many sites link to a page using the anchor text "best running shoes," search engines infer that the page is relevant to that topic. Anchor text appears in several forms: exact-match (contains target keywords), branded (uses the company or domain name), generic (like "click here"), and naked URLs.
Why is anchor text analysis important for SEO?
Anchor text analysis helps identify potential SEO risks and opportunities. A natural backlink profile has diverse anchor texts including branded terms, generic phrases, and topic-relevant keywords. Over-optimization, where too many backlinks use the same exact-match keyword anchor, can trigger search engine penalties. Conversely, understanding which anchors drive the most authority (measured by referring domain count and DR) helps prioritize link building efforts.
How many unique anchor texts does adnkronos.com have?
The anchor text report for adnkronos.com displays all distinct anchor texts grouped by their hash. Each row shows how many unique referring domains use that anchor, the total number of links, and the dofollow percentage. A high number of unique anchors generally indicates a healthy, natural backlink profile with diverse link sources.